SL.No. | CLIENT | PROJECT | NATURE OF WORK | ORDER VALUE | STATUS |
1 | L&T Hydrocarbon Engineering Limite | MEG Project, IOCL Paradip | AG Piping Fabrication & Erection Work | 924 Lacs | In Progress |
2 | Towell Engineering International LLP | JSW, Paradip Port | Structure Fabrication & Erection Work | 304 Lacs | Completed |
3 | China Kunlun Contracting & Engineering Corporation | PP Project, IOCL Paradip | AG Piping Fabrication & Erection Work | 520 Lacs | Completed |
4 | Simplex Infrastructures Limited | PP Project, IOCL Paradip | Structure Erection Work | 292 Lacs | Completed |
5 | Simplex Infrastructures Limited | PP Project, IOCL Paradip | Civil Works- Excavation & Backfilling | 130 Lacs | Completed |
6 | Fabtech Projects & Engineers | PP Project, IOCL Paradip | Tank Fabrication Work | 184 Lacs | Completed |
7 | Essar Projects India Limited | IOCL Refinery Paradip | Structure Fabrication & Erection Work | 107 Lacs | Completed |
8 | Fernas Construction India Pvt. Ltd. | IOCL South Jetty Project, IOCL Paradip | UG Piping Works | 249 Lacs | Completed |
9 | Fernas Construction India Pvt. Ltd. | IOCL South Jetty Project, IOCL Paradip | Structure Fabrication & Erection Work | 195 Lacs | Completed |
10 | KazStroy Service Infrastructure India Pvt. Ltd. | IOCL Refinery Paradip | Structure Erection Work | 252 Lacs | Completed |
11 | Aster Dependable Services | IOCL Refinery Paradip | Structure Fabrication Work | 120 Lacs | Completed |
We always work to the highest professional and ethical standards and establish trust by being open, honest and responsible

Building Project
Byron’s technological and product-led innovation is powering a greener tomorrow across six continents.

Special Machinery
Byron’s technological and product-led innovation is powering a greener tomorrow across six continents.

Construction Management
Byron’s technological and product-led innovation is powering a greener tomorrow across six continents.

Workplace Solutions
Byron’s technological and product-led innovation is powering a greener tomorrow across six continents.